Placement and Higher Study Records

Placement Records

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 Auto 34 8 23.53
2 Civil 36 30 83.33
3 Comps 65 30 46.15
5 Extc 43 11 25.58
6 IT 62 22 35.48
7 Mech 50 31 62.00
Grand Total 290 132 44.52

Branch Wise Percentage Of Students Placed In 2022 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 Auto 48 16 33.33
2 Civil 34 33 97.06
3 Comps 63 45 71.43
4 Elex 19 8 42.11
5 Extc 52 41 78.85
6 IT 47 47 100.00
7 Mech 39 38 97.44
Grand Total 302 228 75.50

Branch Wise Percentage Of Students Placed In 2021 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 Auto 52 2 3.85
2 Civil 38 30 78.95
3 Comps 70 51 72.86
4 Elex 27 3 11.11
5 Extc 65 39 60.00
6 IT 71 57 80.28
7 Mech 51 38 74.51
Grand Total 374 220 58.82

Branch Wise Percentage Of Students Placed In 2020 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 Auto 33 2 6.06
2 Civil 46 35 76.09
3 Comps 63 49 77.78
4 Elex 26 9 34.62
5 Extc 42 32 76.19
6 IT 60 33 55.00
7 Mech 52 42 80.77
Grand Total 322 202 62.73

Branch Wise Percentage Of Students Placed In 2019 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 IT 44 42 95.45
2 Comp 53 48 90.57
3 Mech 32 18 46.88
4 Extc 31 12 38.71
5 Elex 14 5 35.71
6 Auto 9 3 33.33
7 Civil 40 1 2.50

Branch Wise Percentage Of Students Placed In 2018 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 MECH 48 48 100.00
2 AUTO 15 15 100.00
3 COMP 52 39 75.00
4 IT 43 27 62.79
5 CIVIL 41 25 60.98
6 EXTC 37 16 43.24
7 ELEX 27 10 37.04

Branch Wise Percentage Of Students Placed In 2017 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 AUTO 12 12 100.00
2 EXTC 36 36 100.00
3 IT 31 31 100.00
4 COMP 44 32 72.73
5 MECH 21 13 61.90
6 CIVIL 12 07 58.33
7 ELEX 14 04 28.57

Branch Wise Percentage Of Students Placed In 2016 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 COMP 47 43 91.49
2 IT 38 31 81.58
3 EXTC 48 35 72.92
4 ELEX 11 07 63.64
5 AUTO 12 07 58.33
6 MECH 35 15 42.86
7 CIVIL 27 08 29.63

Branch Wise Percentage Of Students Placed In 2015 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 EXTC 45 33 91.49
2 COMP 58 38 81.58
3 IT 51 29 72.92
4 CIVIL 14 07 63.64
5 ELEX 37 13 58.33
6 MECH 33 08 42.86
7 AUTO 14 01 29.63