Placement and Higher Study Records

Placement Records

Branch Wise Percentage Of Students Placed In 2019 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 IT 44 42 95.45
2 Comp 53 48 90.57
3 Mech 32 18 46.88
4 Extc 31 12 38.71
5 Elex 14 5 35.71
6 Auto 9 3 33.33
7 Civil 40 1 2.50

Branch Wise Percentage Of Students Placed In 2018 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 MECH 48 48 100.00
2 AUTO 15 15 100.00
3 COMP 52 39 75.00
4 IT 43 27 62.79
5 CIVIL 41 25 60.98
6 EXTC 37 16 43.24
7 ELEX 27 10 37.04

Branch Wise Percentage Of Students Placed In 2017 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 AUTO 12 12 100.00
2 EXTC 36 36 100.00
3 IT 31 31 100.00
4 COMP 44 32 72.73
5 MECH 21 13 61.90
6 CIVIL 12 07 58.33
7 ELEX 14 04 28.57

Branch Wise Percentage Of Students Placed In 2016 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 COMP 47 43 91.49
2 IT 38 31 81.58
3 EXTC 48 35 72.92
4 ELEX 11 07 63.64
5 AUTO 12 07 58.33
6 MECH 35 15 42.86
7 CIVIL 27 08 29.63

Branch Wise Percentage Of Students Placed In 2015 Batch

Sr. No. Branch Eligible Student Total Placed Percentage of Placed Students
1 EXTC 45 33 91.49
2 COMP 58 38 81.58
3 IT 51 29 72.92
4 CIVIL 14 07 63.64
5 ELEX 37 13 58.33
6 MECH 33 08 42.86
7 AUTO 14 01 29.63