Number of Students Appeared: 69
Passing Percentage: 92.7%
| Rank | Name of Student | SGPI |
|---|---|---|
| 1 | SAYED MOHAMMED FARAZ | 9.40 |
| 2 | AHIREKAR MIHIR RAMESH | 9.25 |
| 2 | KHATRI MOHAMMED BILAL YUNUS | 9.25 |
| 2 | BHUJWALA MOHD ADNAN ASLAM | 9.25 |
| 3 | KHAN SEEMAB AHMED AHMEDULAH | 9.10 |
| 3 | SHAIKH NIDA ANWAR | 9.10 |
| 3 | ASIF JAMAL ANSARI SHEES JAMAL | 9.10 |
